Presentation Evening 2011
These results are amongst the best our students have ever achieved:
- 81% achieved 5 or more awards, grades A*-C including English and mathematics
- 99% achieved 5 or more awards, grades A*-C
- 100% achieved 5 or more awards, grades A*-G
Click here to view photographs
| Presentation Evening Special Awards | |
| Economy Design & Printing Award for Art & Design | Michael Hattersley |
| Kelly Wallbank Award for Art & Design | Rachel Paterson |
| Logon Award for Business Studies | Hannah Morgan |
| Hungerhill Award for Dance | Emma Wright |
| Hungerhill Award for D&T: Hospitality & Catering | Chantelle Drury/Jacob Wroot |
| Ann Harker Award for Hospitality & Catering | Lucy Bentham |
| Pentagon Toyota of Doncaster Award for Food Technology | Isabelle Bailey/Jessica Milner |
| Bridon Award for Product Design | Joshua Harvey |
| British Telecom Award for Technology | Georgina Chipman |
| ACS Computing Award for Systems & Control | Luke Appleby |
| Wake Award for Textiles | Sarah Hickson |
| Hungerhill Award for Textiles | Bethany Williams |
| Sarah Dykes Award for Drama | Micheal Casey |
| Edward Collis Award for Drama | James Varley |
| Hungerhill Award for Achievement in English | Lucy Elsom |
| Hungerhill Award for Progress in English | James Varley/Isabelle Bailey |
| Gloria Hunter Award for Geography | Zoe Inman |
| National Westminster Bank Geography Award | Lewis Johnson |
| Lynne Muschamp Award for Graphics | Lucy Elsom |
| Persimmon Award for Graphics | Ashley Sykes |
| Hungerhill Award for Outstanding Achievement in Health & Social Care | Jessica Thackray |
| Hungerhill Award for Outstanding Progress in Health & Social Care | Akudo Njoku |
| HSBC Award for History | Nathan Fawley |
| Hungerhill School Award for History | Annabelle Peacock |
| Kaye Aluminium Award for ICT | Nathan Fawley/Jordan Harland |
| Hungerhill Award – Contributions to Information Technology | Lewis Crosby/James Unsworth |
| Hungerhill School Mathematics Award | Esther Leonard |
| Hungerhill School Mathematics Award | Annabelle Peacock |
| Hungerhill School AS Mathematics Award | Stuart Lewis |
| Brooke Family Award for Media | Sam Codling/Liam Draper |
| Neat Ideas Award for Modern Languages Dual Linguist | Shauna Lake |
| Parker Brothers Award for Spanish | Zoe Inman |
| Hungerhill Award for Attainment in French | Bethany Evans |
| Hungerhill Award for Progress in French | Thomas Jackson |
| Derbyshire Building Society Award | Leighanne Mawson |
| Hungerhill Award for Music | Dominic Budhi |
| Hungerhill Award for Performing Arts | Chloe Shreeve |
| Winstanley Award for Excellence in Physical Education | Sarah Penman |
| Debbie Robinson Award | Amy Rowson/Lauren Donoghue |
| Hungerhill School Award for Physical Education | Keegan Hutchinson |
| Archer award for excellence in sport | Thomas Hughes |
| Archer award for excellence in sport | Nicole Bewley |
| Pentagon Toyota of Doncaster Award for Religious Appreciation | Rachel Allen |
| Hungerhill Award for Religious Education | Louise Green |
| ACS Computing Award for Science | Akudo Njoku |
| Hungerhill Award for Science | Nathan Harvey-Reid |
| Governors’ Award for Progress | Keegan Hutchinson |
| Governors’ Award for Progress | Akudo Njoku |
| Spirit of Hungerhill | Jessica Thackray/Myles Grayson |
| Head of KS4 Award | Zoe Inman |
| Headteacher’s Award | Mark Hurdley/Esther Leonard |
